Product Details
+SIZE CHART
Size | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
THIGH CIRCUMFERENCE | 64 | 65 | 66 | 67.5 | 68.5 | 69.5 | 71 | 72 | |
HIP | 55 | 56 | 57.5 | 58.5 | 60 | 61 | 62 | 63 | |
WAIST | 40 | 41.5 | 43 | 44 | 45 | 46 | 47.5 | 49 | |
HEM CIRCUMFERENCE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | |
TROUSER LENGTH | 101.5 | 102 | 102.5 | 103 | 103.5 | 104 | 104.5 | 105 |
Measurements are in CM. There may be a ±1 CM difference between sizes.
Editor's Note: The Antioch High-Waisted trousers are a versatile option suitable for any social setting. Providing ease of use in every season, they are especially practical in summer with their lightweight structure. Antioch combines simplicity with elegance, keeping up with modern trends. This unique model pairs effortlessly with both sporty and classic shoes, enhancing your style. The Regular Fit offers a bold look that fashion-conscious men will appreciate. Emphasizing a classic style, these trousers are practical for daily wear and serve as a valuable wardrobe addition. They offer a casual style, ideal for those who value freedom in their fashion choices.